<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewLoan &#187; Uncategorized</title>
	<atom:link href="http://www.newloan.com.au/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newloan.com.au</link>
	<description>Just another FirstFolio Network site</description>
	<lastBuildDate>Wed, 18 Jan 2012 01:47:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Make the most of spring as interest rates remain on hold</title>
		<link>http://www.newloan.com.au/2011/09/12/make-the-most-of-spring-as-interest-rates-remain-on-hold/</link>
		<comments>http://www.newloan.com.au/2011/09/12/make-the-most-of-spring-as-interest-rates-remain-on-hold/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 04:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home loan. mortgage]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[invest in property]]></category>
		<category><![CDATA[Make the most of spring as interest rates remain on hold]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[property market]]></category>

		<guid isPermaLink="false">http://www.newloan.com.au/?p=1157</guid>
		<description><![CDATA[Continued stability in the Sydney housing market over spring is expected, with a rise in homebuyer activity looking increasingly likely.]]></description>
			<content:encoded><![CDATA[<p>Continued stability in the Sydney housing market over spring is expected, with a rise in homebuyer activity looking increasingly likely.</p>
<p>Interest rates are likely to stay on hold for the remainder of 2011, although the possibility of an end of year hike remains as the benefits of the resources boom start to kick in. The job market remains strong with the unemployment rate in Sydney dropping from 5 per cent in June to 4.6 per cent in July, the lowest rate recorded for this year.</p>
<p>New South Wales incomes are rising with a private sector annual wage growth of 3.7 per cent to June 2011.</p>
<p>Housing is still in short supply in Sydney as revealed by a tight rental market with very high levels of competition for properties. With low levels of new dwellings being built, relief to the shortage in the near future isn’t likely.</p>
<p>There are early indications of an increase in buyer activity, with weekend auction clearance rates beginning to reach the 60 per cent mark in recent weeks after having been stable around the mid-50s over the winter.</p>
<p>Over the next few weeks the number of properties up for auction is also increasing as expected over the active spring selling season.</p>
<p>Although the numbers are still lower than this time of last year, reflecting the quieter present housing market environment, it is expected that as spring progresses the number of properties up for auction in Sydney each weekend will approach those recorded last year as seller confidence in the market rises.</p>
<p>Experts also predict an rise in investor activity in Sydney property as, with dropping deposit rates, stock market volatility and a stable housing market, property is becoming an increasingly tempting investment option.</p>
<p>If you are considering entering the property market, contact <a href="http://www.newloan.com.au/">New Loan</a> and one of our consultants will be happy to advise you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newloan.com.au/2011/09/12/make-the-most-of-spring-as-interest-rates-remain-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borrowers should seek advice before switching home loan</title>
		<link>http://www.newloan.com.au/2011/08/24/borrowers-should-seek-advice-before-switching-home-loan/</link>
		<comments>http://www.newloan.com.au/2011/08/24/borrowers-should-seek-advice-before-switching-home-loan/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 23:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Borrowers should seek advice before switching home loan]]></category>
		<category><![CDATA[exit fees]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[property investment]]></category>

		<guid isPermaLink="false">http://www.newloan.com.au/?p=1155</guid>
		<description><![CDATA[Whilst the ban on mortgage exit fees has resulted in mortgage holders having more flexibility, the Mortgage &#38; Finance Association of Australia (MFAA) has warned that Australians should prioritize finding a more appropriate loan, not just a newer loan.]]></description>
			<content:encoded><![CDATA[<p>Whilst the ban on mortgage exit fees has resulted in mortgage holders having more flexibility, the Mortgage &amp; Finance Association of Australia (MFAA) has warned that Australians should prioritize finding a more appropriate loan, not just a newer loan.</p>
<p>The July 1 ban on charging of exit fees on new mortgages permitted mortgage holders to change to a new loan without incurring early exit fees. MFAA urge home loan borrowers to seek credit advice from mortgage brokers as mortgage lenders are bombarding the public with marketing.</p>
<p>The MFAA Home Finance Index for May showed that whilst 30.9 per cent of the respondents made a move to refinance their mortgages in the last 12 months, only half claimed to have benefited from their refinancing.</p>
<p>With a financial commitment as big as a mortgage, switching to a better rate may not be as important as the terms of the loan.</p>
<p>Experts say that with a ban on exit fees, lenders see all mortgage holders as potential switchers, and as a result borrowers are being swamped by extensive promotional advertising. They advise consulting a mortgage broker for a second opinion before switching.</p>
<p>It you have any questions about your home loan, contact <a href="http://www.newloan.com.au/">New Loan</a> and one of our consultants will be happy to help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newloan.com.au/2011/08/24/borrowers-should-seek-advice-before-switching-home-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stricter rules for home loan lenders</title>
		<link>http://www.newloan.com.au/2011/08/22/stricter-rules-for-home-loan-lenders/</link>
		<comments>http://www.newloan.com.au/2011/08/22/stricter-rules-for-home-loan-lenders/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 06:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[first home buyer]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home owner]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Stricter rules for home loan lenders]]></category>

		<guid isPermaLink="false">http://www.newloan.com.au/?p=1153</guid>
		<description><![CDATA[Most people would say that for a home loan all you need is a deposit and a full-time job.]]></description>
			<content:encoded><![CDATA[<p>Most people would say that for a home loan all you need is a deposit and a full-time job.</p>
<p>But lenders today are looking for more than that, placing the complete financial background of an hopeful home buyer under scrutiny to establish whether they&#8217;re going to get their money back.</p>
<p>Personal loans, credit cards, rental history, HECS/HELP debts: all of these payments are looked over extensively by lenders before they approve a loan.</p>
<p>The number of lenders requiring only a 3 per cent deposit for a home loan has doubled to 5 per cent since January.</p>
<p>However, lenders are still eager to stay away from the kind of high-risk loans that precipitated the financial crisis and comply with new responsible practices in lending.</p>
<p>Experts advise that aspiring homeowners should not take up banks’ offers to increase credit card limits, as they may assume that if you have a $30,000 limit you will spend that after you have taken out a loan.</p>
<p>A borrower&#8217;s credit score, obtained from credit agency Veda Advantage, is one of the major factors determining if a home loan will be offered.</p>
<p>Banks also consider more remote postcodes and certain areas as a higher risk, amongst other factors such as a pattern of bills that have not been paid on time, an applicant’s assets and liabilities and whether or not they have been in steady jobs for more than six months.</p>
<p>Experts suggest that potential borrowers should obtain a copy of their credit report from Veda Advantage to ensure they have no potential skeletons in their financial closets. Knowing about any past misdemeanors will allow borrowers to overcome any issues that may arise in the application process.</p>
<p>Most importantly, make sure bills are paid on time and set up direct debits wherever possible to keep your credit file as clean as possible.</p>
<p>If you are thinking about buying a home, contact <a href="http://www.newloan.com.au/">New Loan</a> for a great deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newloan.com.au/2011/08/22/stricter-rules-for-home-loan-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian property market entering new era?</title>
		<link>http://www.newloan.com.au/2011/08/19/australian-property-market-entering-new-era/</link>
		<comments>http://www.newloan.com.au/2011/08/19/australian-property-market-entering-new-era/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 06:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australian property market entering new era?]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[invest in property]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property market]]></category>

		<guid isPermaLink="false">http://www.newloan.com.au/?p=1151</guid>
		<description><![CDATA[Residential property is undergoing a crisis of confidence. Many are worried about the increasing cost of living, the threat of a housing bubble, the direction of interest rates, the current state of the economy, a sovereign default overseas, carbon tax and other concerns.]]></description>
			<content:encoded><![CDATA[<p>Residential property is undergoing a crisis of confidence. The market has been continually brought to a halt by a continuing array of concerns, and many are worried about the increasing cost of living, the threat of a housing bubble, the direction of interest rates, the current state of the economy, a sovereign default overseas, carbon tax and other concerns.</p>
<p>Right now, the market is balanced between positive and negative forces (Australia’s strong fundamentals vs. low consumer confidence). Until the uncertainty clears many investors and home buyers are likely to do nothing and wait to see how the situation resolves itself. Many are worried about making a wrong decision, either purchasing the wrong property or committing to one that might get devalued.</p>
<p>Although the probability that the Australian property market will crash is small, many Aussies are playing it safe and avoiding getting involved in the property market.</p>
<p><strong>I<strong>s this a sign of a new era for Australia&#8217;s property market?</strong></strong></p>
<p>The last couple of years have seen the prices of properties rise by over 20 per cent a year. Many Australians stopped seeing their home as a shelter and long-term investment, and instead as a get rich quick scheme. This was a result of increasing property values and relatively easy credit, with banks lending money at low interest rates and high loan to value ratios. However, much of this has changed.</p>
<p>Australia has entered an era where many people are saving instead of consuming. In sharp contrast to a few years ago where the trend was to spend more than one was earning by borrowing increasing amounts, most Australians are now saving between 10 and 12 per cent of their earnings.</p>
<p>This renewed thrift is a positive thing. Higher savings within households, lower credit card debt and early mortgage payment are all signs of strength that will protect Australians if further problems arise in the economy.</p>
<p>If you are considering entering the property market contact <a href="http://www.newloan.com.au/">New Loan</a> to help you with a home loan that is best suited to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newloan.com.au/2011/08/19/australian-property-market-entering-new-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower prices in capital cities for home loan customers</title>
		<link>http://www.newloan.com.au/2011/08/10/lower-prices-in-capital-cities-for-home-loan-customers/</link>
		<comments>http://www.newloan.com.au/2011/08/10/lower-prices-in-capital-cities-for-home-loan-customers/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 03:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[first home buyer]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[invest in property]]></category>
		<category><![CDATA[Lower prices in capital cities for home loan customers]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[property market]]></category>

		<guid isPermaLink="false">http://www.newloan.com.au/?p=1148</guid>
		<description><![CDATA[The cost of accommodation in capital cities across the nation fell in the year up to June 2011, which may allow home loan buyers to negotiate lower prices on residential properties in these areas.]]></description>
			<content:encoded><![CDATA[<p>The cost of accommodation in capital cities across the nation fell in the year up to June 2011, which may allow home loan buyers to negotiate lower prices on residential properties in these areas.</p>
<p>June marked the sixth consecutive month in which there was a correction in the cost of property.</p>
<p>Low levels of consumer confidence fueled by speculations on interest rates and uncertainty regarding global economics are dampening market conditions.</p>
<p>The average selling time for a property has dropped to 52 days, down from 58 days March. This could be a sign that more home loan customers are out there searching for a new house.</p>
<p>Over the June quarter the house values in Western Australia fell by 2.5 per cent and in Queensland by 2.7 per cent, whilst the cost of a house in Melbourne has fallen by 2.1 per cent in the last year.</p>
<p>If you are looking for a home loan, contact <a href="http://www.newloan.com.au/">New Loan</a> and one of our consultants will be happy to help you find a great deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newloan.com.au/2011/08/10/lower-prices-in-capital-cities-for-home-loan-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fragile property market makes real estate investors uneasy</title>
		<link>http://www.newloan.com.au/2011/08/05/fragile-property-market-makes-real-estate-investors-uneasy/</link>
		<comments>http://www.newloan.com.au/2011/08/05/fragile-property-market-makes-real-estate-investors-uneasy/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 01:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fragile property market makes real estate investors uneasy]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[invest in property]]></category>
		<category><![CDATA[property development]]></category>
		<category><![CDATA[property investment]]></category>

		<guid isPermaLink="false">http://www.newloan.com.au/?p=1146</guid>
		<description><![CDATA[Real estate investment trusts that are exposed to the instability of the housing development market are preparing for hard times amid the release of increasingly poor economic data.]]></description>
			<content:encoded><![CDATA[<p>Real estate investment trusts that are exposed to the instability of the housing development market are preparing for hard times amid the release of increasingly poor economic data.</p>
<p>There has been a decline of 0.1 per cent for the June quarter to a level 1.9 per cent lower than the same time last year.</p>
<p>Approvals to construct houses dropped by 3.8 per cent and units by 3.1 per cent, whilst the private sector new house segment fell by 3.2 per cent in July, a 27 month low.</p>
<p>For many these worrying figures on building approvals, or the lack thereof, add weight to the widely held view that the economy has effectively ground to a halt.</p>
<p>Stagnation can also be seen in the NSW construction sector.</p>
<p>Property analysts have predicted favourable returns for 2011 to June 30; however, commentary on the six to 12 months to come will be less positive than a year ago.</p>
<p>Those who have a larger office portfolio will most likely be more fortunate than those exposed to retail and housing markets.</p>
<p>With evidence that economic conditions had softened in the second quarter of the year, the positive impact from activity in the resources sector has yet to be felt in other parts of the economy.</p>
<p>Residential market conversion rates have slowed and experts forecast that the spring selling period from September to November will be a critical period for residential developers.</p>
<p>If you are considering at investing in property or simply looking for a <a href="http://www.newloan.com.au/">new loan </a>contact us and one of our home loan consultants will be able to help you find a great loan today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newloan.com.au/2011/08/05/fragile-property-market-makes-real-estate-investors-uneasy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Australians increasingly attracted to inner city</title>
		<link>http://www.newloan.com.au/2011/08/01/young-australians-increasingly-attracted-to-inner-city/</link>
		<comments>http://www.newloan.com.au/2011/08/01/young-australians-increasingly-attracted-to-inner-city/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 07:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[inner city]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[suburban]]></category>
		<category><![CDATA[Young Australians increasingly attracted to inner city]]></category>

		<guid isPermaLink="false">http://www.newloan.com.au/?p=1144</guid>
		<description><![CDATA[Population profiles reveal that inner cities are disproportionately housing young adults between 18 and 24, dispelling the stereotype of the downsizing suburban empty nester.]]></description>
			<content:encoded><![CDATA[<p>Population profiles reveal that inner cities are disproportionately housing young adults between 18 and 24, dispelling the stereotype of the downsizing suburban empty nester. With large tertiary education establishments close by, ready access to jobs, abundance of rental accommodation and the attraction of the big city lifestyle, young adults are increasingly choosing to live in the inner-city areas such as Sydney’s Darling Harbour.</p>
<p>Migration charts suggest that young people move into the inner-city at 18-24 and relocate to suburban areas in their 30s when they start to raise a family.</p>
<p>Australian inner cities mainly consist of small apartments with one to two bedrooms, which are far more suited to single adults than families.</p>
<p>There are some exceptions where a high density of families can be found; however these are mainly in suburban areas with a lot several apartments that cater to people born overseas.</p>
<p>A gain of young adults, loss of families and lower levels of population movement for those over 55 can be seen in inner-city local government areas such as Yarra in Melbourne, Subiaco in Perth, Waverley in Sydney.</p>
<p>Usually inner cities have high-density accommodation, while most families prefer separate houses. It may seem rational that after children leave home parents would want to downsize; however that may not always be an option.</p>
<p>Such factors as the high cost of relocating, the rising number of young adults moving back to their parents&#8217; houses and a lack of local downsizing choices where a connection can be maintained with the local community, can all affect ability and motivation to downsize.</p>
<p>In general, there is a high tendency to reside in medium and high-density dwellings among those in their 20s which declines in their 30s and 40s but increases again in their 50s.</p>
<p>If you are considering entering the property market contact <a href="http://www.newloan.com.au/">New Loan</a> to help you with a home loan that is best suited to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newloan.com.au/2011/08/01/young-australians-increasingly-attracted-to-inner-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut ten years off your mortgage</title>
		<link>http://www.newloan.com.au/2011/07/29/cut-ten-years-off-your-mortgage/</link>
		<comments>http://www.newloan.com.au/2011/07/29/cut-ten-years-off-your-mortgage/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 03:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cut ten years off your mortgage]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home loan repayments]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage calculators]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[repay your home loan early]]></category>

		<guid isPermaLink="false">http://www.newloan.com.au/?p=1142</guid>
		<description><![CDATA[If you would like to repay your home loan ten years sooner, here are a few tips that could help you do just that.]]></description>
			<content:encoded><![CDATA[<p>If you would like to repay your home loan ten years sooner, here are a few tips that could help you do just that.</p>
<p>First of all, it’s very simple. All it requires is making more repayments more often and ensuring you have the most suitable mortgage for your situation.</p>
<p>Although the average home loan is now approximately $300,000, you may only need to find an extra $200-$500 a month to exceed your mortgage payments. This might sound like a lot but it can be easier than you think to save on a monthly basis.</p>
<p><strong>1. Know your budget</strong></p>
<p>It’s surprisingly common to be unaware of exactly where your income goes. The best idea is to get to know your incomings and outgoings, and identify where savings can be made. You may be astounded to learn just how much you&#8217;re spending on eating out, takeaway or coffees each month. Even just an extra $20 per fortnight towards your mortgage can make a significant difference to the balance.</p>
<p>You should also use your tax returns. For instance, depositing a $2000 tax return as a lump sum into an average $300,000 mortgage can potentially take eight months off a 30-year-term, saving you in the long run almost $12,000.  If you do this each year, the years will drop off your loan.</p>
<p><strong>2. Work out your budget</strong></p>
<p>There are lots of free <a href="http://www.newloan.com.au/home-loan-calculators/">mortgage payment calculators</a> online that will tell you exactly how much money you could save by increasing repayments.</p>
<p>The monthly repayments over a 25 year term on a $300,000 mortgage at 7.25 per cent are approximately $2,168. But if you could pay off the loan ten years earlier by raising your repayments by $575 every month, in the long run you would save $158,277 in interest.</p>
<p>Although it sounds like a lot extra, finding the money could be a simple matter of scrutinizing your household budget and asking yourself before every expenditure how much you really need it.</p>
<p><strong>3. Pay your loans fortnightly rather than monthly</strong></p>
<p>On a $300,000 mortgage you could cut four years and six months from your loan and save $83,823 in interest simply by switching to fortnightly repayments. There are 26 fortnightly repayments instead of 12 monthly repayments each year, reducing the loan faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newloan.com.au/2011/07/29/cut-ten-years-off-your-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drop in rents relieves fears</title>
		<link>http://www.newloan.com.au/2011/07/25/drop-in-rents-relieves-fears/</link>
		<comments>http://www.newloan.com.au/2011/07/25/drop-in-rents-relieves-fears/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 07:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apartment rent]]></category>
		<category><![CDATA[Drop in rents relieves fears]]></category>
		<category><![CDATA[first home buyers]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property rent]]></category>

		<guid isPermaLink="false">http://www.newloan.com.au/?p=1138</guid>
		<description><![CDATA[An increasing number of first-home buyers has relieved the pressure on the rental market.]]></description>
			<content:encoded><![CDATA[<p>An increasing number of first-home buyers has relieved the pressure on the rental market.</p>
<p>In Melbourne, the cost of renting a residential property dropped over the June quarter. This could indicate that more people are looking to enter the home buyer market, in addition to an increase in apartment availability and less competition amongst prospective tenants.</p>
<p>There has been a decline of 1.4 per cent in the median weekly asking rents for houses over the quarter to $360, while the median weekly asking rents for units remained steady at about $350.</p>
<p>The recent increase in the number of first home buyers – a group typically closely linked to movement in the rental market – could be a contributing factor to this overall decline. In Victoria the number of first home buyers rose by 16.4 per cent in May to 2276, the highest recorded monthly number so far in 2011.</p>
<p>This is contradictory to expectations earlier in the year when a decline in the number of first-home buyers was thought to have increased rental costs.<br />
Another contributing factor could also be a rise in new apartment stock available for rent, along with a decline in competition among potential tenants at least partially caused by less international students coming to Melbourne to study.</p>
<p>Rental prices in Melbourne remain significantly lower than those in Sydney as a consequence of pressures on rents &#8211; 36 per cent lower for houses and 29 per cent for units.</p>
<p>If the current trends regarding first-home buyers and apartment stock availability continue and the interest rates remain steady, meaning minimal pressure on the landlords to raise rents, Melbourne’s rental market is likely to stay favourable to potential tenants in the short term.</p>
<p>If you are considering entering the property market contact <a href="http://www.newloan.com.au/">New Loan</a> to help you with a home loan that is best suited to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newloan.com.au/2011/07/25/drop-in-rents-relieves-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Investors Move towards Property</title>
		<link>http://www.newloan.com.au/2011/04/06/australian-investors-move-towards-property/</link>
		<comments>http://www.newloan.com.au/2011/04/06/australian-investors-move-towards-property/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 22:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australian Investors Move towards Property]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[investing in property]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[new loan]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://www.newloan.com.au/?p=1131</guid>
		<description><![CDATA[A recent survey shows that more Australian investors will put balance in their portfolios by investing more of their cash.]]></description>
			<content:encoded><![CDATA[<p>A recent survey shows that more Australian investors will put balance in their portfolios by investing more of their cash. Of all the respondents of the survey, 39 percent signified that they plan to invest more in property while 26 percent and 11 percent of the respondents are planning to invest in shares and management funds respectively. Fifteen percent remains undecided which is a big jump from the undecided rate of two percent in 2010.</p>
<p>Banks can capitalise on marketing strategies to sway the undecided on investing with them. Since there is an intention to diversify their investment portfolio, they are not sure where to place their money and banks can help them improve their stock by making sound investments with their funds.</p>
<p>If you are looking at investing in property or simply looking for a <a title="New Loan" href="http://www.newloan.com.au/">new loan</a> contact us and one of our home loan consultants will be able to help you find a great loan today</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newloan.com.au/2011/04/06/australian-investors-move-towards-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

